<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Degree News and Views &#187; Interest Revenue</title>
	<atom:link href="http://onlinedegreenewsandviews.com/tag/interest-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedegreenewsandviews.com</link>
	<description>The Woman&#039;s Guide to Distance Learning</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Resources Posts Second Quarter 2008 Results &#8211; WELT ONLINE</title>
		<link>http://onlinedegreenewsandviews.com/online-resources-posts-second-quarter-2008-results-welt-online/</link>
		<comments>http://onlinedegreenewsandviews.com/online-resources-posts-second-quarter-2008-results-welt-online/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:20:12 +0000</pubDate>
		<dc:creator>online degree - Google News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earnings Call Transcript]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Interest Revenue]]></category>
		<category><![CDATA[Metavante]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[Technologies Inc]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[Welt Online]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=R&#38;url=http://newsticker.welt.de/index.php%3Fchannel%3Dfin%26module%3Dsmarthouse%26id%3D760504&#38;cid=1231331460&#38;ei=RJSPSM6RB5C--AHLsZTGCA&#38;usg=AFQjCNFkuNQXNbTyTJE2eLqxa1VM8hmu9g"><b>Online</b> Resources Posts Second Quarter 2008 Results</a><br /><font size="-1"></font><font color="#6f6f6f">WELT ONLINE,&#160;Germany&#160;-</font> 1 hour ago</div></font><br /><font size="-1">This was due primarily to low interest revenue on payment float, and a higher than expected <b>degree</b> of volatility in consumer-paid payments, primarily from <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=R&#38;url=http://seekingalpha.com/article/87456-metavante-technologies-inc-q2-2008-earnings-call-transcript&#38;cid=1231331460&#38;ei=RJSPSM6RB5C--AHLsZTGCA&#38;usg=AFQjCNEoRoUx-ZnBEpDLI8g4SEn1CuDjRA">Metavante Technologies, Inc. Q2 2008 Earnings Call Transcript</a> </font><font size="-1" color="#6f6f6f">Seeking Alpha</font><br /><font size="-1"><a class="p" href="http://news.google.com/news?sourceid=navclient&#38;ie=ISO-8859-1&#38;rls=GGIH,GGIH:2007-02,GGIH:en&#38;tab=wn&#38;ncl=1231331460&#38;hl=en">all 303 news articles</a></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinedegreenewsandviews.com/online-resources-posts-second-quarter-2008-results-welt-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
