<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Degree News and Views &#187; Digital Marketing</title>
	<atom:link href="http://onlinedegreenewsandviews.com/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinedegreenewsandviews.com</link>
	<description>The Woman&#039;s Guide to Distance Learning</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online-Marketing-Düsseldorf Covers 360-Degree Spectrum in Digital &#8230; &#8211; E-consultancy (press release)</title>
		<link>http://onlinedegreenewsandviews.com/online-marketing-dusseldorf-covers-360-degree-spectrum-in-digital-e-consultancy-press-release/</link>
		<comments>http://onlinedegreenewsandviews.com/online-marketing-dusseldorf-covers-360-degree-spectrum-in-digital-e-consultancy-press-release/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:52:53 +0000</pubDate>
		<dc:creator>online degree - Google News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[360 Degree]]></category>
		<category><![CDATA[360 Panorama]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Degree Online]]></category>
		<category><![CDATA[Degree Panorama]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Marketing Degree]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Online Degree]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Spectrum Digital]]></category>

		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/366110/online--marketing--d-sseldorf-covers-360--degree-spectrum-in-digital-marketing.html</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/5-0&#038;fd=R&#038;url=http://www.e-consultancy.com/news-blog/366110/online--marketing--d-sseldorf-covers-360--degree-spectrum-in-digital-marketing.html&#038;cid=0&#038;ei=7w6aSJa8JozI8ATLoPyEDg&#038;usg=AFQjCNEumn2djrWiSXMnDd_tm76nl4UXUA"><b>Online</b>-Marketing-Düsseldorf Covers 360-<b>Degree</b> Spectrum in Digital <b>...</b></a><br /><font size=-1></font><font color=#6f6f6f>E-consultancy (press release),&#160;UK&#160;-</font> <nobr>5 hours ago</nobr></div></font><br /><font size=-1>With a number of new exhibitors from Germany and increasingly from abroad, the show covers the complete 360-<b>degree</b> panorama in <b>online</b> and mobile marketing. <b>...</b></font></td></tr></table>]]></description>
		<wfw:commentRss>http://onlinedegreenewsandviews.com/online-marketing-dusseldorf-covers-360-degree-spectrum-in-digital-e-consultancy-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
